| Name/ID | IAQGC |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Uttar Pradesh - Aligarh. |
| See Details > | |
| Name/ID | A84OR |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Madhya Pradesh - Bhopal. |
| See Details > | |
| Name/ID | F9NM8 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Madhya Pradesh - Vidisha. |
| See Details > | |
| Name/ID | NAP4Q |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Rajasthan - Karauli. |
| See Details > | |
| Name/ID | LK9FQ |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | ELG4P |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Vaishnav / |
| Country | India |
| State/City | Madhya Pradesh - Seoni. |
| See Details > | |
| Name/ID | T53XC |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Uttar Pradesh - Kanpur. |
| See Details > | |
| Name/ID | 94QYD |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Vaishnav / |
| Country | India |
| State/City | Rajasthan - Churu. |
| See Details > | |
| Name/ID | Z1M4E |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Uttar Pradesh - Lakhimpur. |
| See Details > | |
| Name/ID | I57LX |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Vaishnav / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | M0Z9O |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Yadava / |
| Country | India |
| State/City | Uttar Pradesh - Ballia. |
| See Details > | |
| Name/ID | TPJ03 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Vaishnav / |
| Country | India |
| State/City | Madhya Pradesh - Indore. |
| See Details > | |
| Name/ID | 197DF |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Uttar Pradesh - Kanpur. |
| See Details > | |
| Name/ID | H2XSR |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Uttar Pradesh - Prayagraj. |
| See Details > | |
| Name/ID | SPRJ5 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Thakur / |
| Country | India |
| State/City | Rajasthan - Ajeetgarh. |
| See Details > | |
| Name/ID | MHC97 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Uttar Pradesh - Mathura-Vrindavan. |
| See Details > | |
| Name/ID | AEWBO |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Yadava / |
| Country | India |
| State/City | Rajasthan - Jaipur. |
| See Details > | |
| Name/ID | IUV5P |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Uttar Pradesh - Lucknow. |
| See Details > | |
| Name/ID | NLIQC |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Vaishnav / |
| Country | India |
| State/City | Gujarat - Ahmedabad. |
| See Details > | |
| Name/ID | TPK5E |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Gujarat - Ahmedabad. |
| See Details > | |
| Name/ID | 6YE1H |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | IMHCE |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Madhya Pradesh - Indore. |
| See Details > | |
| Name/ID | 8PJ3T |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Rajasthan - Jaipur. |
| See Details > | |
| Name/ID | MRXTW |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Agrawal / |
| Country | India |
| State/City | Rajasthan - Jaipur. |
| See Details > | |
| Name/ID | SHXIT |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Rajasthan - Ajmer. |
| See Details > | |
| Name/ID | BCOPD |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Uttar Pradesh - Kanpur. |
| See Details > | |
| Name/ID | UYK4C |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Rajasthan - Dhaulpur (Dholpur). |
| See Details > | |
| Name/ID | TB7SU |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Madhya Pradesh - Bhopal. |
| See Details > | |
| Name/ID | 6V9T8 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | MSQJL |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Teli / |
| Country | India |
| State/City | Gujarat - Dahod. |
| See Details > | |
| Name/ID | C4G8Z |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Maratha / |
| Country | India |
| State/City | Uttar Pradesh - Varanasi. |
| See Details > | |
| Name/ID | 2OGEF |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Uttar Pradesh - Lucknow. |
| See Details > | |
| Name/ID | O1WCE |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Uttar Pradesh - Lucknow. |
| See Details > | |
| Name/ID | Z2S1K |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Maratha / |
| Country | India |
| State/City | Gujarat - Porbandar. |
| See Details > | |
| Name/ID | 2PSNY |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Uttar Pradesh - Kanpur. |
| See Details > | |
| Name/ID | COUNJ |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Yadava / |
| Country | India |
| State/City | Karnataka - Bidar. |
| See Details > | |
| Name/ID | 5IKS2 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Sindhi / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | M7NEK |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Madhya Pradesh - Indore. |
| See Details > | |
| Name/ID | 6F9M5 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Rajasthan - Rajsamand. |
| See Details > | |
| Name/ID | 6SE2J |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Rajasthan - Udaipur. |
| See Details > | |
| Name/ID | V9CNM |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Uttar Pradesh - Rampur. |
| See Details > | |
| Name/ID | MNV9X |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | R13V8 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Uttar Pradesh - Mathura-Vrindavan. |
| See Details > | |
| Name/ID | VCOHI |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Rajasthan - Churu. |
| See Details > | |
| Name/ID | EPR05 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Uttar Pradesh - Prayagraj. |
| See Details > | |
| Name/ID | SDO2Z |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Vaishnav / |
| Country | India |
| State/City | Madhya Pradesh - Shivpuri. |
| See Details > | |
| Name/ID | VCMP1 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Uttar Pradesh - Ayodhya. |
| See Details > | |
| Name/ID | ZLW5F |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Rajasthan - Baran. |
| See Details > | |
| Name/ID | 6RFN5 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Khatri / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | CU8I5 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Rajasthan - Ajmer. |
| See Details > | |
| Name/ID | 1NBOJ |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Gujarat - Bhuj. |
| See Details > | |
| Name/ID | I2FP9 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Maratha / |
| Country | India |
| State/City | Madhya Pradesh - Damoh. |
| See Details > | |
| Name/ID | EVFYW |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Arunachal Pradesh - Anjaw. |
| See Details > | |
| Name/ID | 0Q91O |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Teli / |
| Country | India |
| State/City | Uttar Pradesh - Agra. |
| See Details > | |
| Name/ID | 1TKEP |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Madhya Pradesh - Jabalpur. |
| See Details > | |
| Name/ID | 5KPRJ |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Arunachal Pradesh - Anjaw. |
| See Details > | |
| Name/ID | HXUGC |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Maratha / |
| Country | India |
| State/City | Madhya Pradesh - Bhopal. |
| See Details > | |
| Name/ID | ZR0TW |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Bania / |
| Country | India |
| State/City | Rajasthan - Ajeetgarh. |
| See Details > | |
| Name/ID | HXAWJ |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Uttar Pradesh - Kanpur. |
| See Details > | |
| Name/ID | UZTNO |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Gujarat - Bhavnagar. |
| See Details > | |
| Name/ID | JYUE9 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Madhya Pradesh - Gwalior. |
| See Details > | |
| Name/ID | R910E |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | 7EF16 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Teli / |
| Country | India |
| State/City | Uttar Pradesh - Mirzapur. |
| See Details > | |
| Name/ID | ZOPCB |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | 7PSUE |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Gujarat - Godhra. |
| See Details > | |
| Name/ID | J7MTB |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Rajasthan - Bhilwara. |
| See Details > | |
| Name/ID | IKVOP |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Rajasthan - Kota. |
| See Details > | |
| Name/ID | 5A1X3 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Rajasthan - Kota. |
| See Details > | |
| Name/ID | NJS60 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Madhya Pradesh - Bhopal. |
| See Details > | |
| Name/ID | 5FC2A |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Madhya Pradesh - Khargone. |
| See Details > | |
| Name/ID | 05ALG |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Agarwal / |
| Country | India |
| State/City | Rajasthan - Ajmer. |
| See Details > | |
| Name/ID | 7H94R |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Thakur / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | SGBXY |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Uttar Pradesh - Kanpur. |
| See Details > | |
| Name/ID | U8NJW |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Uttar Pradesh - Jaunpur. |
| See Details > | |
| Name/ID | IRU4O |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Agrawal / |
| Country | India |
| State/City | Uttar Pradesh - Bareilly. |
| See Details > | |
| Name/ID | 6RKTQ |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Uttar Pradesh - Lucknow. |
| See Details > | |
| Name/ID | HUG54 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Agrawal / |
| Country | India |
| State/City | Rajasthan - Ajmer. |
| See Details > | |
| Name/ID | BSNC6 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Uttar Pradesh - Ghaziabad. |
| See Details > | |
| Name/ID | HUI1L |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Agrawal / |
| Country | India |
| State/City | Rajasthan - Ajeetgarh. |
| See Details > | |
| Name/ID | 9172L |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Agarwal / |
| Country | India |
| State/City | Uttar Pradesh - Lakhimpur. |
| See Details > | |
| Name/ID | S9CNE |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | LFXVC |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Uttar Pradesh - Bareilly. |
| See Details > | |
| Name/ID | WUDBX |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Agarwal / |
| Country | India |
| State/City | Uttar Pradesh - Agra. |
| See Details > | |
| Name/ID | PVDUF |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Agarwal / |
| Country | India |
| State/City | Uttar Pradesh - Kanpur. |
| See Details > | |
| Name/ID | MVSGX |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Agrawal / |
| Country | India |
| State/City | Uttar Pradesh - Lucknow. |
| See Details > | |
| Name/ID | P0VX3 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Rajasthan - Ajmer. |
| See Details > | |
| Name/ID | EM0ZI |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Thakur / |
| Country | India |
| State/City | Uttar Pradesh - Gorakhpur. |
| See Details > | |
| Name/ID | P54CX |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Madhya Pradesh - Gwalior. |
| See Details > | |
| Name/ID | 2SDTM |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Agarwal / |
| Country | India |
| State/City | Madhya Pradesh - Jabalpur. |
| See Details > | |
| Name/ID | 3NMEV |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Uttar Pradesh - Lucknow. |
| See Details > | |
| Name/ID | OP69K |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | YSOEH |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | 28D7A |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | 026MG |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Uttar Pradesh - Meerut. |
| See Details > | |
| Name/ID | E5BM7 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Odisha - Puri. |
| See Details > | |
| Name/ID | BE2KO |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Gujarat - Ahmedabad. |
| See Details > | |
| Name/ID | XLUG3 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Madhya Pradesh - Seoni. |
| See Details > | |
| Name/ID | 5BIF6 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Bania / |
| Country | India |
| State/City | Rajasthan - Ahore. |
| See Details > | |
| Name/ID | 0B52R |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Vaishnav / |
| Country | India |
| State/City | Uttar Pradesh - Farrukhabad-cum-Fategarh. |
| See Details > | |
| Name/ID | EV7T3 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | 1POCT |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Rajasthan - Jhunjhunu. |
| See Details > | |
| Name/ID | WGY0R |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Yadava / |
| Country | India |
| State/City | Gujarat - Anand. |
| See Details > | |
| Name/ID | 5AXUH |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Uttar Pradesh - Jhansi. |
| See Details > | |
| Name/ID | 9QF7M |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Uttar Pradesh - Lucknow. |
| See Details > | |
| Name/ID | ZPY9I |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Yadava / |
| Country | India |
| State/City | Madhya Pradesh - Khargone. |
| See Details > | |
| Name/ID | QHYJT |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Rajasthan - Ajmer. |
| See Details > | |
| Name/ID | JNGE6 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Yadava / |
| Country | India |
| State/City | Gujarat - Vadodara. |
| See Details > | |
| Name/ID | 0PIQE |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Maratha / |
| Country | India |
| State/City | Madhya Pradesh - Bhopal. |
| See Details > | |
| Name/ID | ZN1UB |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Madhya Pradesh - Chhatarpur. |
| See Details > | |
| Name/ID | VYX6F |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Thakur / |
| Country | India |
| State/City | Gujarat - Ahmedabad. |
| See Details > | |
| Name/ID | JGZ8N |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | IKSBL |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Madhya Pradesh - Indore. |
| See Details > | |
| Name/ID | LPUZE |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Madhya Pradesh - Sagar. |
| See Details > | |
| Name/ID | PUKD9 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Vaishnav / |
| Country | India |
| State/City | Uttar Pradesh - Lakhimpur. |
| See Details > | |
| Name/ID | TX9WF |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Madhya Pradesh - Bhopal. |
| See Details > | |
| Name/ID | 8EXBQ |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Madhya Pradesh - Sagar. |
| See Details > | |
| Name/ID | K61UQ |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Sindhi / |
| Country | India |
| State/City | Madhya Pradesh - Indore. |
| See Details > | |
| Name/ID | 7R46N |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Arunachal Pradesh - Tawang. |
| See Details > | |
| Name/ID | RAXNM |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Uttar Pradesh - Varanasi. |
| See Details > | |
| Name/ID | G3QVE |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Vaishnav / |
| Country | India |
| State/City | Arunachal Pradesh - Anjaw. |
| See Details > | |
| Name/ID | 09QX7 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Uttar Pradesh - Kanpur. |
| See Details > | |
| Name/ID | 7UB2H |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Maratha / |
| Country | India |
| State/City | Uttar Pradesh - Hapur. |
| See Details > | |
| Name/ID | FP2VR |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Yadava / |
| Country | India |
| State/City | Gujarat - Gandhidham. |
| See Details > | |
| Name/ID | EP0UH |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Uttar Pradesh - Kanpur. |
| See Details > | |
| Name/ID | YHLTS |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Maratha / |
| Country | India |
| State/City | Madhya Pradesh - Dewas. |
| See Details > | |
| Name/ID | 326DS |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | India |
| State/City | Rajasthan - Barmer. |
| See Details > | |
| Name/ID | TBMXY |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | ESQZR |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Yadava / |
| Country | India |
| State/City | Uttar Pradesh - Prayagraj. |
| See Details > | |
| Name/ID | KIBLW |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Chhattisgarh - Jagdalpur. |
| See Details > | |
| Name/ID | 8Q4GS |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Rajasthan - Udaipur. |
| See Details > | |
| Name/ID | ZT2BO |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Madhya Pradesh - Bhopal. |
| See Details > | |
| Name/ID | TB12O |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Yadava / |
| Country | India |
| State/City | Rajasthan - Ajmer. |
| See Details > | |
| Name/ID | YK1N5 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Madhya Pradesh - Indore. |
| See Details > | |
| Name/ID | XRJYF |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Sindhi / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | Q7PRC |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | O6Y7B |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Vaishnav / |
| Country | India |
| State/City | Madhya Pradesh - Dindori. |
| See Details > | |
| Name/ID | 7P6XK |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Khatri / |
| Country | India |
| State/City | Madhya Pradesh - Khandwa. |
| See Details > | |
| Name/ID | 507HL |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Uttar Pradesh - Kanpur. |
| See Details > | |
| Name/ID | ESKN0 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Uttar Pradesh - Varanasi. |
| See Details > | |
| Name/ID | FJLW0 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Bania / |
| Country | India |
| State/City | Madhya Pradesh - Bhopal. |
| See Details > | |
| Name/ID | 9VP3E |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Madhya Pradesh - Singrauli. |
| See Details > | |
| Name/ID | R4PLW |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Vaishnav / |
| Country | India |
| State/City | Uttar Pradesh - Lakhimpur. |
| See Details > | |
| Name/ID | U9V4G |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Madhya Pradesh - Dewas. |
| See Details > | |
| Name/ID | PWRXE |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Rajasthan - Gangapur. |
| See Details > | |
| Name/ID | BQKWY |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Madhya Pradesh - Indore. |
| See Details > | |
| Name/ID | 84KDW |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Maratha / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | 7D51X |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Maratha / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | PBL6U |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Maratha / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | KJ138 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Maratha / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | 2F304 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Maratha / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | QO7UR |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Bania / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | 0FG3B |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Yadava / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | UTPYX |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | K14HB |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | JYCP8 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Bania / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | YBXQD |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | XHYTA |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | 3VSN9 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Rajput / |
| Country | |
| State/City | |
| See Details > | |
| Name/ID | J237O |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Thakur / |
| Country | India |
| State/City | Madhya Pradesh - Indore. |
| See Details > | |
| Name/ID | UWK68 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Bania / |
| Country | India |
| State/City | Uttar Pradesh - Unnao. |
| See Details > | |
| Name/ID | M3DLT |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Jat / |
| Country | India |
| State/City | Rajasthan - Jodhpur. |
| See Details > | |
| Name/ID | 1HZU5 |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Uttar Pradesh - Gorakhpur. |
| See Details > | |
| Name/ID | TD7YE |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Yadava / |
| Country | India |
| State/City | Uttar Pradesh - Kanpur. |
| See Details > | |
| Name/ID | 4YM9P |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Kurmi / |
| Country | India |
| State/City | Uttar Pradesh - Aligarh. |
| See Details > | |
| Name/ID | 8L75P |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Brahmin / |
| Country | India |
| State/City | Madhya Pradesh - Jabalpur. |
| See Details > | |
| Name/ID | S7IFA |
|---|---|
| Religion | Hindu |
| Caste/Gotra | Agrawal / |
| Country | India |
